
Happy 4th of July!
DA BOX CSA will be on it's yearly program break from July 5-8, 2022.
There will be no produce distributions during this time.
Current Distribution: June 28-30, July 1
Weekly & Bi-monthly Members

New pick-up sites along the Hamakua Coast coming soon!
Call us at 808.933.6030 with your preferred pick-up location and we will place you on a wait-list.We are planning to start new locations this summer.

WASH YOUR PRODUCE

Let's cook something!

Bridging the gap between
local agriculture and our community.
DA BOX is a Community Supported Agriculture (CSA) program. The Food Basket purchases Hawai'i Island grown produce from our local farmers and resells to customers island-wide, keeping produce affordable and increasing small farm viability.




2022 Weekly/Bi-Monthly Subscriptions
Month | Weekly Pickup Dates | Bi-Monthly Pickup Dates |
---|---|---|
Dec 27- Jan 7 Program Break | ||
Dec 20-23 | Dec 20-23 | |
Dec 13-16 | ||
Dec 6-9 | Dec 6-9 | |
December | Nov 29- Dec 2 | |
Nov 22-25 Program Break | ||
Nov 15-18 | Nov 15-18 | |
Nov 8-10 | ||
Nov 1-4 | Nov 1-4 | |
November | Oct 25-28 | |
Oct 18-21 | Oct 18-21 | |
Oct 11-14 | ||
Oct 4-7 | Oct 4-7 | |
October | Sept 27-30 | |
Sept 20-23 | Sept 20-23 | |
Sept 13-16 | ||
Sept 6-9 | Sept 6-9 | |
September | Aug 30-Sep 2 | |
Aug 23-26 | Aug 23-26 | |
Aug 16-18 | ||
Aug 9-12 | Aug 9-12 | |
August | Aug 2-5 | |
July 26-29 | July 26-29 | |
July 19-22 | ||
July 12-15 | July 12-15 | |
July 5-8 Program Break | ||
July | June 27-July 1 | |
June 21-24 | June 21-24 | |
June 14-17 | ||
June 7-10 | June 7-10 | |
June | May 31 June 3 | |
May 24-27 | May 24-27 | |
May 17-20 | ||
May 10-13 | May 10-13 | |
May | May 3-6 | |
Apr 26-29 | Apr 26-29 | |
Apr 19-22 | ||
Apr 12-14
Friday Apr 15 no produce pick up | Apr 12-14 | |
April | Apr 5-8 | |
Mar 22-25 | Mar 22-25 | |
Mar 15-18 | ||
Mar 8-11 | Mar 8-11 | |
March | Mar 1-4 | |
Feb 22-25 | Feb 22-25 | |
Feb 15-18 | ||
Feb 8-11 | Feb 8-11 | |
February | Feb 1-4 | |
Jan 25-28 | Jan 25-28 | |
Jan 18-21 | ||
Jan 11-14 | Jan 11-14 | |
PROGRAM BREAK: Dec 27-Jan 7 | ||
Dec 13-16 | Dec 13-16 | |
Dec 6-9 | ||
December | Nov 29-30, Dec 1-2 | Nov 29-30, Dec 1-2 |
PROGRAM BREAK: Nov 22-25 | ||
Nov 15-18 | Nov 15-18 | |
Nov 8-10 | ||
Nov 1-4 | Nov 1-4 | |
November | Oct 25-28 | |
Oct 18-21 | Oct 18-21 | |
Oct 11-14 | ||
Oct 4-7 | Oct 4-7 | |
October | Sep 27-30 | |
Sep 20-23 | Sep 20-23 | |
Sep 13-16 | ||
Sep 6-9 | Sep 7-10 | |
September | Aug 30-31, Sep 1-2 | |
Aug 23-26 | Aug 23-26 | |
Aug 16-18 | ||
Aug 9-12 | Aug 9-12 | |
August | Aug 2-5 | |
Jul 26-29 | Jul 26-29 | |
Jul 19-22 | ||
Jul 12-15 | Jul 12-15 | |
PROGRAM BREAK: Jul 5-8 | ||
July | Jun 28-30, July 1 | |
Jun 21-24 | Jun 21-24 | |
Jun 14-17 | ||
Jun 7-9 | Jun 7-9 | |
June | May 31, June 1-3 | |
May 24-27 | May 24-27 | |
May 17-20 | ||
May 10-13 | May 10-13 | |
May | May 3-6 | |
Apr 26-29 | Apr 26-29 | |
Apr 19-22 | ||
Apr 12-14 | Apr 12-14 | |
Apr 5-8 | ||
April | PROGRAM BREAK: Mar 29-31, April 1 | |
Mar 22-24 | Mar 22-24 | |
Mar 15-18 | ||
Mar 8-11 | Mar 8-11 | |
March | Mar 1-4 | |
Feb 22-25 | Feb 22-25 | |
Feb 15-18 | ||
Feb 8-11 | Feb 8-11 | |
February | Feb 1-4 | |
Jan 25-28 | Jan 25-28 | |
Jan 18-21 | ||
Jan 11-14 | Jan 11-14 | |
January | Jan 4-7 |
Calendar Updates

