
Supporting Local Farmers + Affordable Access to Fresh, Hawai'i Island Grown Produce
HOW IT WORKS
Sign up for either a weekly subscription ($80 for 4 weeks) or bi-monthly subscription
($40 for 2 weeks) on our Farmigo ordering website.
If you are paying with SNAP-EBT food benefits, you are eligible for a 50% discount on your subscription through the DA BUX Double Up Food Bucks program. Please give us a call at 808-933-6030 if paying with SNAP-EBT.
You will receive one bag of produce on each week of your subscription.
Each bag consists of a minimum of seven items, generally 1-2 fruits and 5-6 vegetables.
All subscriptions will be automatically renewed each month until we receive your written or verbal notice to cancel. View our program calendar here for our monthly subscription periods.
Quanities are limited. Read our Refund Policy Here.
Please keep up to date with our calendar for updates on pick-up times and locations. Mahalo!
2022 Monthly Subscriptions
Month | Weekly Pick-Up Dates | Bi-Monthly Pick-Up Dates |
---|---|---|
January | Jan 4-7 | |
Jan 11-14 | Jan 11-14 | |
Jan 18-21 | ||
Jan 25-28 | Jan 25-28 | |
February | Feb 1-4 | |
Feb 8-11 | Feb 8-11 | |
Feb 15-18 | ||
Feb 22-25 | Feb 22-25 | |
March | Mar 1-4 | |
Mar 8-11 | Mar 8-11 | |
Mar 15-18 | ||
Mar 22-24 | Mar 22-24 | |
April | PROGRAM BREAK: Mar 29-31, April 1 | |
Apr 5-8 | ||
Apr 12-14 | Apr 12-14 | |
Apr 19-22 | ||
Apr 26-29 | Apr 26-29 | |
May | May 3-6 | |
May 10-13 | May 10-13 | |
May 17-20 | ||
May 24-27 | May 24-27 | |
June | May 31, June 1-3 | |
Jun 7-9 | Jun 7-9 | |
Jun 14-17 | ||
Jun 21-24 | Jun 21-24 | |
July | Jun 28-30, July 1 | |
PROGRAM BREAK: Jul 5-8 | ||
Jul 12-15 | Jul 12-15 | |
Jul 19-22 | ||
Jul 26-29 | Jul 26-29 | |
August | Aug 2-5 | |
Aug 9-12 | Aug 9-12 | |
Aug 16-18 | ||
Aug 23-26 | Aug 23-26 | |
September | Aug 30-31, Sep 1-2 | |
Sep 6-9 | Sep 7-10 | |
Sep 13-16 | ||
Sep 20-23 | Sep 20-23 | |
October | Sep 27-30 | |
Oct 4-7 | Oct 4-7 | |
Oct 11-14 | ||
Oct 18-21 | Oct 18-21 | |
November | Oct 25-28 | |
Nov 1-4 | Nov 1-4 | |
Nov 8-10 | ||
Nov 15-18 | Nov 15-18 | |
PROGRAM BREAK: Nov 22-25 | ||
December | Nov 29-30, Dec 1-2 | Nov 29-30, Dec 1-2 |
Dec 6-9 | ||
Dec 13-16 | Dec 13-16 | |
PROGRAM BREAK: Dec 27-Jan 7 | ||
Jan 11-14 | Jan 11-14 | |
Jan 18-21 | ||
Jan 25-28 | Jan 25-28 | |
February | Feb 1-4 | |
Feb 8-11 | Feb 8-11 | |
Feb 15-18 | ||
Feb 22-25 | Feb 22-25 | |
March | Mar 1-4 | |
Mar 8-11 | Mar 8-11 | |
Mar 15-18 | ||
Mar 22-25 | Mar 22-25 | |
April | Apr 5-8 | |
Apr 12-14
Friday Apr 15 no produce pick up | Apr 12-14 | |
Apr 19-22 | ||
Apr 26-29 | Apr 26-29 | |
May | May 3-6 | |
May 10-13 | May 10-13 | |
May 17-20 | ||
May 24-27 | May 24-27 | |
June | May 31 June 3 | |
June 7-10 | June 7-10 | |
June 14-17 | ||
June 21-24 | June 21-24 | |
July | June 27-July 1 | |
July 5-8 Program Break | ||
July 12-15 | July 12-15 | |
July 19-22 | ||
July 26-29 | July 26-29 | |
August | Aug 2-5 | |
Aug 9-12 | Aug 9-12 | |
Aug 16-18 | ||
Aug 23-26 | Aug 23-26 | |
September | Aug 30-Sep 2 | |
Sept 6-9 | Sept 6-9 | |
Sept 13-16 | ||
Sept 20-23 | Sept 20-23 | |
October | Sept 27-30 | |
Oct 4-7 | Oct 4-7 | |
Oct 11-14 | ||
Oct 18-21 | Oct 18-21 | |
November | Oct 25-28 | |
Nov 1-4 | Nov 1-4 | |
Nov 8-10 | ||
Nov 15-18 | Nov 15-18 | |
Nov 22-25 Program Break | ||
December | Nov 29- Dec 2 | |
Dec 6-9 | Dec 6-9 | |
Dec 13-16 | ||
Dec 20-23 | Dec 20-23 | |
Dec 27- Jan 7 Program Break |
WHAT IS CSA?
CSA stands for Community Supported Agriculture.
The term was coined Robyn Van En in the 1980s. However, our model of a CSA is a bit different! The Food Basket is able to leverage its purchasing power and resources as an established non-profit to pay farmers their asking price for produce and sell it to consumers for the same price, keeping produce affordable and increasing small farm viability.
Robyn Van En said that community supported agriculture should be coupled with agriculturally supported communities. We are grateful to feel supported by our amazing local farmers, and of course by you, the community, for making conscious choices about how you leverage your own purchasing power.
Meet the Farmers
If you love the idea of CSA, please investigate other, more traditional CSAs on the island. There are quite a few amazing local farmers who are operating their own direct farm to consumer CSAs specializing in veggies, fruits, and even local meat and eggs.
Mahalo to you and to all of the amazing folks providing us with delicious food during uncertain times!
